da
SUNAN | DATE |
Girman Gilashin Max | 3000×3000mm |
Girman Gilashin Min | 80×80mm |
Gilashin kauri | 3-25 mm |
Gudun watsawa | 0.5-6m/min |
Ƙarfi | 25.5KW |
Nauyi | 3700kg |
Mayar da ƙasa | 7800×1000×2500mm |
NO | Amfani da keken hannu | Ƙarfi (KW) | Motoci iri | TUKAN NIƙa | |
Gudu | suna | ||||
1 | M nika | 2.2 | HUASHUN | 2800 | Dabarun Diamond |
2 | M nika | 2.2 | HUASHUN | 2800 | Dabarun Diamond |
3 | Nika mai kyau | 1.5 | HUASHUN | 2800 | Resin dabaran |
4 | goge baki | 1.5 | HUASHUN | 2800 | 10S40 |
5 | goge baki | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Nika mai kyau | 1.5 | HUASHUN | 2800 | Resin dabaran |
7 | goge baki | 1.5 | HUASHUN | 2800 | 10S40 |
8 | goge baki | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Nika mai kyau | 2.2 | HUASHUN | 2800 | Resin dabaran |
10 | goge baki | 2.2 | HUASHUN | 2800 | 10S40 |
11 | goge baki | 1.5 | HUASHUN | 1400 | CE3 |
Nika mai kyau